Independent variables | Dependent variable | |||||
---|---|---|---|---|---|---|
Respondent aware of pesticide bylaw (n = 1804) |
Lawn care company applied pesticides (n = 375) |
Household member applied pesticides (n = 1863) |
Respondent aware of Natural Lawn Care Campaign (n = 1804) | Lawn care company used natural lawn care methods (n = 196) | Household member used natural lawn care methods (n = 1283) | |
Gender (Woman referent) | ||||||
Man | 1.21 [0.17] | 1.67 [0.25] | 1.71 [0.12] | 0.85 [0.11] | 0.77 [0.37] | 0.75 [0.12] |
Education (completed post-2ndy referent) | ||||||
< high school | 1.52 | 0.75 [0.53] | 0.72 [0.27] | 1.02 [0.24] | 0.34 [1.06] | 0.52 [0.27] |
highHigh school | [0.39] | 0.98 [0.35] | 0.77 [0.17] | 0.74 [0.15] | 1.16 [0.48] | 0.89 [0.16] |
> high school | 1.01 [0.23] | 1.52 [0.46] | 1.04 [0.22] | 0.94 [0.20] | 0.38 [0.73] | 0.97 [0.24] |
1.03 [0.29] | ||||||
Household income (≥ LICO referent) | ||||||
< low income cutoff | 1.12 [0.24] | 0.59 [0.38] | 0.80 [0.20] | 0.72 [0.16] | 0.26 [0.62] | 0.51 [0.19] |
Municipality (East York referent) | ||||||
Etobicoke | 0.65 [0.36] | 1.30 [0.60] | 1.37 [0.30] | 1.31 [0.23] | 1.07 [0.79] | 1.15 [0.28] |
North York | 0.60 | 1.65 [0.58] | 1.85 [0.28] | 0.94 [0.22] | 1.67 [0.76] | 0.60 [0.26] |
Old City of Toronto | [0.34] | 0.79 [0.62] | 0.94 [0.29] | 1.14 [0.21] | 2.26 [0.80] | 1.12 [0.26] |
Scarborough | 0.78 [0.34] | 2.48 [0.58] | 1.92 [0.28] | 0.94 [0.22] | 6.23 [0.78] | 0.90 [0.26] |
York | 1.15[0.36] | 1.17 [1.32] | 1.15 [0.38] | 1.75 [0.30] | 1.12 [1.25] | 1.20 [0.36] |
Other |
0.42 [0.45]
0.18 [1.40] | NU | 3.51e-05 [393.7] | 1.02 [1.35] | NU | NU |
Gardening period(referent year) | (2005) | (2003) | (2003) | (2005) | (2005) | (2005) |
2004 | NA | 0.49 [0.44] | 0.97 [0.23] | NA | NA | NA |
2005 | NA | 0.21 [0.42] | 0.51 [0.21] | NA | NA | NA |
2005 Oversample | 1.13 [0.29] | 0.43 [0.46] | 0.81 [0.22] | 0.77 [0.20] | 1.60 [0.52] | 1.41 [0.19] |
2006 | 1.08 [0.24] | 0.08 [0.53] | 0.59 [0.24] | 1.04 [0.16] | 3.99 [0.62] | 1.30 [0.19] |
2006 Oversample | 1.81 [0.48] | 0.02 [1.09] | 0.71 [0.29] | 0.52 [0.28] | 1.44 [0.70] | 2.29 [0.26] |
2007 | 1.53 [0.27] | 0.06 [0.53] | 0.53 [0.24] | 0.81 [0.16] | 2.31 [0.56] | 2.22 [0.20] |
2008 | 1.40 [0.23] | 0.10 [0.46] | 0.47 [0.23] | 0.68 [0.15] | 5.18 [0.58] | 2.01 [0.19] |
Others | ||||||
Pesticide bylaw awareness | NU | NU | NU | 2.53 [0.18] | NU | NU |
Natural Lawn Care Campaign lawn care campaign awareness | 2.55 [0.18] | NU | NU | NU | 1.66 [0.36] | 1.79 [0.13] |