From: Temporal clustering of neuroblastic tumours in children and young adults from Northern England
\( \widehat{\upbeta} \)b (SE)c | |||||
---|---|---|---|---|---|
one-sided P-value d | |||||
Type of analysis | Within months | Within quarters | Within years | Within full study period | |
Between fortnightse | Males | 0.507 (0.423) | 0.541 (0.162) | 0.297 (0.063) | 0.150 (0.044) |
P = 0.12 | P = 0.002 | P < 0.001 | P = 0.002 | ||
Females | 2.095 (0.894) | 0.157 (0.194) | 0.036 (0.068) | 0.005 (0.044) | |
P = 0.004 | P = 0.19 | P = 0.29 | P = 0.39 | ||
Between months | Males | 0.831 (0.248) | 0.417 (0.089) | 0.204 (0.062) | |
P < 0.001 | P < 0.001 | P = 0.002 | |||
Females | −0.160 (0.282) | −0.027 (0.095) | −0.058 (0.062) | ||
P = 0.69 | P = 0.59 | P = 0.78 | |||
Between quarters | Males | 0.508 (0.170) | 0.134 (0.107) | ||
P = 0.003 | P = 0.10 | ||||
Females | 0.039 (0.181) | −0.064 (0.107) | |||
P = 0.39 | P = 0.68 | ||||
Between years | Males | −0.435 (0.217) | |||
P = 0.99 | |||||
Females | −0.185 (0.217) | ||||
P = 0.79 |