Skip to main content

Table 1 Number of women with pregnancy-induced hypertensive disorders (cases include gestational hypertension, preeclampsia, HELLP syndrome or eclampsia), median (25th, 75th) urinary phthalate metabolite concentrations (μg/g creatinine), and mean (SD) systolic and diastolic blood pressures (mm Hg) at <20 weeks pregnancy according to covariates among HOME Study women*

From: The association between maternal urinary phthalate concentrations and blood pressure in pregnancy: The HOME Study

Demographic or Perinatal Characteristic

Cases

N (%)a

MEP

MBzP

MCPP

∑DBP

∑DEHP

SBP

DBP

Overall

34

369 (9)

132 (70, 285)

9 (5.4, 16)

2.2 (1.6, 3.3)

31 (22, 45)

83 (53, 159)

110 (13)

66 (10)

Race

         

 White

14

230 (6)

127 (64, 247)

8.2 (5, 14)

2.3 (1.7, 3.4)

31 (22, 44)

98 (59, 191)

111 (12)

68 (10)

 Non-White

20

139 (14)

139 (85, 344)

11 (6.4, 21)

1.9 (1.2, 2.9)

32 (21, 51)

74 (48, 125)

109 (13)

63 (10)

Maternal Age at Delivery (years)

 <25

12

88 (14)

133 (79, 292)

13 (7.5, 22)

2 (1.3, 3.2)

34 (21, 56)

66 (47, 124)

109 (12)

63 (10)

 25- < 35

18

220 (8)

132 (65, 284)

8.3 (4.9, 15)

2.3 (1.7, 3.3)

30 (20, 43)

94 (58, 180)

111 (13)

67 (10)

 35+

4

61 (7)

139 (64, 260)

8 (5.3, 12)

2.1 (1.6, 2.9)

34 (26, 45)

100 (58, 177)

109 (13)

70 (9)

Maternal Education

 Completed College

14

186 (8)

126 (55, 254)

7 (4.8, 12)

2.3 (1.7, 3.3)

30 (21, 42)

98 (58, 197)

111 (13)

68 (9)

 Some College

8

94 (9)

135 (71, 303)

11 (5.9, 15)

2.3 (1.6, 3.3)

33 (22, 47)

80 (58, 148)

109 (13)

65 (10)

 High School or Less

12

89 (13)

148 (92, 344)

14 (7.9, 24)

2 (1.2, 2.8)

34 (22, 58)

69 (48, 125)

111 (12)

63 (11)

Marital Status

 Married

18

243 (7)

128 (63, 264)

8 (5, 13)

2.3 (1.7, 3.3)

31 (22, 43)

96 (59, 193)

110 (13)

68 (10)

 Unmarried-Living Together

8

53 (15)

168 (103, 458)

11 (6.6, 22)

1.8 (1.1, 3.2)

32 (20, 57)

74 (48, 142)

112 (12)

65 (9)

 Unmarried-Living Alone

8

73 (11)

131 (75, 285)

13 (7.4, 22)

1.9 (1.3, 2.8)

34 (21, 54)

66 (49, 125)

108 (11)

62 (10)

Household Income

 $80,000+

4

102 (4)

119 (64, 247)

7.2 (4.9, 12)

2.3 (1.7, 3.3)

30 (23, 44)

96 (61, 181)

109 (13)

68 (9)

 $40-80,000

14

124 (11)

121 (61, 268)

7.9 (4.6, 12)

2.3 (1.7, 3.2)

31 (20, 40)

97 (58, 205)

111 (12)

68 (9)

 $20-40,000

4

63 (6)

147 (70, 336)

9.9 (5.6, 15)

1.7 (1.2, 3.4)

30 (19, 51)

84 (46, 156)

110 (14)

65 (11)

 <$20,000

12

80 (15)

148 (88, 347)

15 (9.9, 29)

2.2 (1.4, 3)

36 (23, 58)

73 (48, 115)

109 (11)

63 (10)

Maternal Tobacco Smoke Exposure: Serum Cotinine (ng/mL)

 None: < <0.015

9

137 (7)

111 (56, 264)

6.9 (4.4, 12)

2.2 (1.7, 3.2)

30 (19, 42)

86 (55, 167)

111 (13)

69 (10)

 Secondhand: 0.015-3

21

193 (11)

134 (74, 274)

11 (6.1, 17)

2.2 (1.5, 3.3)

32 (22, 47)

82 (55, 162)

110 (12)

65 (10)

 Active: >3

4

39 (10)

173 (100, 472)

13 (7.9, 21)

2.3 (1.5, 3.3)

36 (23, 54)

74 (49, 139)

109 (12)

61 (10)

Maternal BMI at 16 weeks (kg/m2)

 <25

6

157 (4)

131 (74, 286)

8.8 (5.2, 15)

2.1 (1.6, 3.3)

31 (23, 43)

83 (54, 153)

107 (13)

65 (11)

 25- < 30

12

120 (10)

133 (71, 271)

8.2 (5.1, 13)

2.2 (1.5, 3.3)

29 (20, 42)

87 (48, 175)

111 (12)

67 (9)

 30+

16

92 (17)

139 (66, 328)

11 (6.3, 21)

2.3 (1.6, 3.1)

36 (24, 57)

81 (58, 150)

113 (12)

68 (10)

Parity

 0

21

166 (13)

140 (83, 319)

7.9 (4.9, 15)

2.3 (1.6, 3.4)

32 (21, 46)

97 (53, 167)

110 (13)

66 (10)

 1

4

115 (3)

122 (65, 218)

11 (6.4, 15)

2.3 (1.6, 3.3)

32 (22, 47)

87 (55, 193)

111 (11)

67 (11)

 2+

9

88 (10)

130 (63, 305)

10 (5.3, 17)

1.9 (1.3, 2.8)

31 (21, 41)

74 (49, 129)

110 (13)

66 (10)

Medication for High Blood Pressure

 No

28

349 (8)

131 (70, 283)

9.3 (5.4, 16)

2.2 (1.6, 3.3)

32 (22, 45)

86 (52, 162)

109 (12)

66 (10)

 Yes

6

20 (30)

192 (89, 364)

8.2 (4.4, 13)

1.9 (1.4, 2.4)

30 (22, 50)

70 (56, 100)

120 (13)

76 (13)

  1. a-Row percent
  2. *∑DBP is the weighted molar sum of MnBP (molecular weight = 222 g/mol) and MiBP (molecular weight = 222 g/mol) concentrations expressed in concentrations of μg/g creatinine. We multiplied the molar sum (μmol/g creatinine) of MnBP and MiBP by the molecular weight of MnBP (222 g/mol). ∑DEHP is the weighted molar sum of MEHP (molecular weight = 272), MEHHP (molecular weight = 294), MEOHP (molecular weight = 292), and MECPP (molecular weight = 308) concentrations expressed in concentrations of μg/g creatinine. We multiplied the molar sum (μmol/g creatinine) of MEHP, MEHHP, MEOHP, and MECPP by the molecular weight of MECPP (308 g/mol)
  3. The phthalate concentrations are the average of the two log10-transformed concentrations from 16 and 26 weeks gestation