Tumor | Males | Females |
---|
CD-1 Mouse | Swiss Mouse | SD Rat | Wistar Rat | CD-1 Mouse | Swiss albino mouse | SD Rat | Wistar Rat |
---|
Adrenal cortical carcinoma | | | | | | | CE | |
Adrenal pheochromocytoma | | | | | | | | EE |
Alviolar-Bronchiolar tumor | NE | | | | NE | | | |
Harderian gland tumor | | | | | NE | | | |
Hemangioma | | | | | CE | CE | | |
Hemangiosarcomas | CE | | | | | | | |
Kidney tumor | CE | SE | CE | | | | | |
Liver adenoma | | | CE | CE | | | | |
Mammary tumor | | | | | | | | SE |
Malignant lymphoma | CE | SE | | | CE | SE | | |
Pancreas Islet Cell tumor | | | EE | | | | | |
Pituitary adenomas | | | | SE | | | | SE |
Skin basal-cell tumor | | | CE | | | | | |
Skin keratoacanthoma | | | CE | CE | | | | |
Thyroid C-cell tumor | | | EE | | | | EE | |
Thyroid follicular-cell tumor | | | EE | | | | | |
Testis interstitial-cell Tumor | | | SE | | | | | |
- aCE Clear evidence, SE Some evidence, EE Equivocal evidence, NE No evidence: ba blank space indicates there is no positive finding in any study for this tumor in this sex/species