| Total exposed group | Recently exposed group |
---|
Odd Ratio (95% CI) | p | Odd Ratio (95% CI) | p |
---|
ln (PFOS) | 1.06 (0.96, 1.17) | 0.23 | 1.34 (1.09, 1.68) | 0.01 |
ln (PFHxS) | 1.05 (0.97, 1.15) | 0.21 | 1.29 (1.07, 1.57) | 0.01 |
ln (PFOA) | 1.08 (0.96, 1.21) | 0.23 | 1.35 (1.08, 1.70) | 0.01 |
ln (Sum PFASa) | 1.06 (0.96, 1.16) | 0.23 | 1.32 (1.08, 1.63) | 0.01 |
- Note: All estimates are from logistic regressions with high cholesterol (≥6.2 mmol/L) as outcome, and ln-transformed serum PFAS as continuous variables, adjusted for sex, age and BMI (in quartiles) in the total exposed group and recently exposed group. There are 1815 participants in the total exposed group with 397 of them having high cholesterol, and 1160 participants in the recently exposed group with 245 of them having high cholesterol
- aSum PFAS: Molar-weight adjusted sum of PFOS, PFHxS and PFOA