PFAS (ng/ml) | β (95% CI) | Adjusteda β (95% CI) |
---|
PFOA | 0.00 (−0.13, 0.14) | −0.00 (−0.14, 0.13) |
PFNA | 0.03 (−0.07, 0.14) | 0.03 (−0.08, 0.13) |
PFDA | 0.03 (− 0.06, 0.12) | 0.04 (− 0.05, 0.13) |
PFUA | 0.07 (− 0.02, 0.16) | 0.06 (− 0.03, 0.15) |
PFOS | −0.02 (− 0.12, 0.08) | 0.02 (− 0.08, 0.12) |
PFHxS | − 0.02 (− 0.15, 0.10) | −0.02 (− 0.14, 0.11) |
PFHpA | 0.02 (− 0.04, 0.07) | 0.02 (− 0.05, 0.08) |
PFBS | − 0.01 (− 0.09, 0.07) | 0.02 (− 0.05, 0.10) |
PFDoA | 0.10 (− 0.01, 0.20) | 0.08 (− 0.02, 0.19) |
- Note: PFAS concentrations were measured in maternal plasma and have been ln-transformed before entering into the model
- aAdjusted for maternal age (years), pre-pregnancy BMI (kg/m2), parity (0, ≥ 1), parental educational levels (≤ 12, > 12 years), pregnancy complicating with chronic diseases (no, yes), infant sex (male, female) and gestational age at blood drawn (weeks)