Data | Domain | Variables | Â |
---|---|---|---|
Proxy socio-economic variables | Occupation | - Proportion of blue-collar workers in the labor force | |
- Proportion of managers in the labor force | |||
Education | - People aged 15Â years or older with a higher education degree | ||
- People aged 15Â years or older with at least a lower tertiary education | |||
- People aged 15Â years or older who did not go beyond an elementary education | |||
Immigration status | - Proportion of foreigners in the total population | ||
Unemployment | - Proportion of unemployed people in the labor force | ||
Housing condition | - Subsidised housing among all primary residences | ||
 | Characteristics | Description | Mean [95% CI] |
Classes of deprivation | Group 1: low deprivation | Census blocks with high median income, low proportion of households without a car, low proportion with non-owner-occupied primary residences | 30935 € [29524–32345] |
9.8% [8.6-11] | |||
31.6% [28.5-34.8] | |||
Group 2: moderate deprivation | Census blocks with median income average, medium proportion of households without a car, medium proportion with non-owner-occupied primary residences | 23232 € [22627–23838] | |
27.4% [25.5-29.4] | |||
59.2% [56.7-61.7] | |||
Group 3: high deprivation | Census blocks with low median income, high proportion of households without a car, high proportion with non-owner-occupied primary residences | 17072 € [16377–17767] | |
33.2% [30.7-35.6] | |||
78.2% [74.7-81.7] |