- Correction
- Open access
- Published:
Correction: Modification of the PM2.5- and extreme heat-mortality relationships by historical redlining: A case-crossover study in thirteen U.S. states
Environmental Health volume 23, Article number: 34 (2024)
Correction: Environ Health 23, 16 (2024)
https://doi.org/10.1186/s12940-024-01055-5
Following publication of [1], errors were found in the code used to prepare the cohort for a case-crossover analysis and the resulting data that was used for the analysis. Despite these errors, results were only marginally effected and all conclusions remain the same. A few typos were also found in the manuscript. A table of all affected texts is shown below.
Section | Lines | Text |
---|---|---|
Abstract | 48-51 | Individuals who lived in redlined areas had an interaction odds ratio for mortality of |
Methods | 159-161 | To derive measures of extreme heat, we first calculated various percentiles of minimum temperature in each block group in each year. For our main analysis, we considered the |
Methods | 163-165 | In other words, if the minimum temperature on a certain day met or exceeded the |
Results | 229-237 | We obtained |
Results | 272-278 | We found a significant interaction with exposure to any extreme heat (interaction odds ratio |
Results | 283-287 | We found a significant interaction with same-day ambient PM2.5 (interaction odds ratio for each 10 µg/m-3 increase: |
Results | 295-296 | However, for PM2.5, we did observe that the interaction with same-day ambient PM2.5 was not significant for a population cutoff |
Results | 302-305 | We also observed that the 85th and 95th percentile cutoffs of minimum temperature had higher interactions than the 90th percentile cutoff on earlier days, with the 85th percentile being the highest for any exposure or the 1 st day of extreme heat and the 99th percentile being the highest for any exposure or the 1st or 2 nd days of extreme heat. |
Firstly, 39,360 deaths from the raw data were duplicated (0.36% of total deaths), resulting in an erroneous Fig. 1 and numbers in the accompanying paragraph. However, the total number of deaths used for the analysis remained the same, though this was misreported in the original Fig. 1 (884,733 deaths rather than 8,884,733). A few percentages were also incorrect. The corrected Fig. 1 is shown below next to the original Fig. 1, followed by a table of changes in the text.
Additionally, code that was meant to restrict control days only to those occurring in the same month of the case was not run, resulting in a mean of 7.91 controls for each case (SD: 0.57). After corrections, this was reduced to a mean of 3.38 controls per case (SD: 0.49). Unlike the previous error, this slightly altered the results, though only marginally. The corrected text, figures, and coefficient tables are presented below alongside what was originally reported. Old and new results are differentiated by different shades in the figures and changes in significance are noted in bold in the tables.
Original and corrected estimates for main effects from Supplement A.
Old estimate | New estimate | |||||||
---|---|---|---|---|---|---|---|---|
Heat day | Estimate | 2.5% | 97.5% | p | Estimate | 2.5% | 97.5% | p |
Population cutoff for apportionment = 50% | ||||||||
Any day | 1.013 | 1.0098 | 1.0161 | < 0.05 | 1.0125 | 1.0090 | 1.0161 | < 0.05 |
1st day | 1.011 | 1.0062 | 1.0149 | < 0.05 | 1.0093 | 1.0046 | 1.0139 | < 0.05 |
2nd day | 1.008 | 1.0025 | 1.0130 | < 0.05 | 1.0091 | 1.0035 | 1.0148 | < 0.05 |
3rd day | 1.013 | 1.0064 | 1.0194 | < 0.05 | 1.0139 | 1.0070 | 1.0210 | < 0.05 |
Population cutoff for apportionment = 90% | ||||||||
Any day | 1.013 | 1.0100 | 1.0164 | < 0.05 | 1.0128 | 1.0093 | 1.0163 | < 0.05 |
1st day | 1.011 | 1.0065 | 1.0151 | < 0.05 | 1.0096 | 1.0049 | 1.0142 | < 0.05 |
2nd day | 1.008 | 1.0028 | 1.0133 | < 0.05 | 1.0091 | 1.0035 | 1.0148 | < 0.05 |
3rd day | 1.013 | 1.0070 | 1.0199 | < 0.05 | 1.0146 | 1.0076 | 1.0215 | < 0.05 |
Population cutoff for apportionment = 99% | ||||||||
Any day | 1.013 | 1.0101 | 1.0164 | < 0.05 | 1.0128 | 1.0093 | 1.0163 | < 0.05 |
1st day | 1.011 | 1.0064 | 1.0150 | < 0.05 | 1.0095 | 1.0048 | 1.0141 | < 0.05 |
2nd day | 1.008 | 1.0028 | 1.0133 | < 0.05 | 1.0092 | 1.0035 | 1.0148 | < 0.05 |
3rd day | 1.014 | 1.0071 | 1.0200 | < 0.05 | 1.0146 | 1.0077 | 1.0216 | < 0.05 |
Original and corrected estimates for interactions from Supplement A.
Old estimate | New estimate | |||||||
---|---|---|---|---|---|---|---|---|
Heat day | Estimate | 2.5% | 97.5% | p | Estimate | 2.5% | 97.5% | p |
Population cutoff for apportionment = 50% | ||||||||
Any day | 1.0211 | 1.0059 | 1.0364 | < 0.05 | 1.0232 | 1.0064 | 1.0402 | < 0.05 |
1st day | 1.0096 | 0.9867 | 1.0332 | 0.41 | 1.0155 | 0.9906 | 1.0411 | 0.23 |
2nd day | 1.0206 | 0.9923 | 1.0496 | 0.16 | 1.0108 | 0.9808 | 1.0417 | 0.49 |
3rd day | 1.0273 | 0.9926 | 1.0633 | 0.13 | 1.0247 | 0.9874 | 1.0634 | 0.20 |
Population cutoff for apportionment = 90% | ||||||||
Any day | 1.0218 | 1.0031 | 1.0408 | < 0.05 | 1.0246 | 1.0039 | 1.0457 | < 0.05 |
1st day | 1.0056 | 0.9773 | 1.0346 | 0.70 | 1.0100 | 0.9794 | 1.0415 | 0.53 |
2nd day | 1.0195 | 0.9846 | 1.0557 | 0.28 | 1.0171 | 0.9797 | 1.0559 | 0.37 |
3rd day | 1.0155 | 0.9731 | 1.0597 | 0.48 | 1.0094 | 0.9641 | 1.0568 | 0.69 |
Population cutoff for apportionment = 99% | ||||||||
Any day | 1.0222 | 1.0021 | 1.0428 | < 0.05 | 1.0259 | 1.0036 | 1.0487 | < 0.05 |
1st day | 1.0098 | 0.9793 | 1.0413 | 0.53 | 1.0168 | 0.9836 | 1.0510 | 0.32 |
2nd day | 1.0208 | 0.9832 | 1.0599 | 0.28 | 1.0174 | 0.9772 | 1.0593 | 0.40 |
3rd day | 1.0119 | 0.9664 | 1.0596 | 0.61 | 1.0061 | 0.9575 | 1.0572 | 0.81 |
Original and corrected estimates for main effects from Supplement B.
Old estimate | New estimate | |||||||
---|---|---|---|---|---|---|---|---|
Exposure | Estimate | 2.5% | 97.5% | p | Estimate | 2.5% | 97.5% | p |
Population cutoff for apportionment = 50% | ||||||||
Lag 0 | 1.0084 | 1.0082 | 1.0085 | < 0.05 | 1.0081 | 1.0079 | 1.0083 | < 0.05 |
Lags 0–1 | 1.0102 | 1.0100 | 1.0103 | < 0.05 | 1.0104 | 1.0102 | 1.0106 | < 0.05 |
Lags 0–2 | 1.0091 | 1.0089 | 1.0093 | < 0.05 | 1.0096 | 1.0094 | 1.0098 | < 0.05 |
Lags 0–3 | 1.0078 | 1.0076 | 1.0080 | < 0.05 | 1.0083 | 1.0081 | 1.0085 | < 0.05 |
Lags 0–4 | 1.0084 | 1.0082 | 1.0085 | < 0.05 | 1.0074 | 1.0072 | 1.0077 | < 0.05 |
Population cutoff for apportionment = 90% | ||||||||
Lag 0 | 1.0083 | 1.0082 | 1.0085 | < 0.05 | 1.0080 | 1.0078 | 1.0082 | < 0.05 |
Lags 0–1 | 1.0101 | 1.0100 | 1.0103 | < 0.05 | 1.0103 | 1.0101 | 1.0105 | < 0.05 |
Lags 0–2 | 1.0090 | 1.0088 | 1.0092 | < 0.05 | 1.0096 | 1.0093 | 1.0098 | < 0.05 |
Lags 0–3 | 1.0077 | 1.0075 | 1.0079 | < 0.05 | 1.0082 | 1.0080 | 1.0084 | < 0.05 |
Lags 0–4 | 1.0070 | 1.0068 | 1.0072 | < 0.05 | 1.0073 | 1.0071 | 1.0076 | < 0.05 |
Population cutoff for apportionment = 99% | ||||||||
Lag 0 | 1.0084 | 1.0082 | 1.0085 | < 0.05 | 1.0081 | 1.0079 | 1.0082 | < 0.05 |
Lags 0–1 | 1.0101 | 1.0100 | 1.0103 | < 0.05 | 1.0103 | 1.0101 | 1.0105 | < 0.05 |
Lags 0–2 | 1.0090 | 1.0088 | 1.0092 | < 0.05 | 1.0096 | 1.0094 | 1.0098 | < 0.05 |
Lags 0–3 | 1.0077 | 1.0075 | 1.0079 | < 0.05 | 1.0082 | 1.0080 | 1.0084 | < 0.05 |
Lags 0–4 | 1.0070 | 1.0068 | 1.0072 | < 0.05 | 1.0074 | 1.0071 | 1.0076 | < 0.05 |
Original and corrected estimates for interactions from Supplement B.
Old estimate | New estimate | |||||||
---|---|---|---|---|---|---|---|---|
Exposure | Estimate | 2.5% | 97.5% | p | Estimate | 2.5% | 97.5% | p |
Population cutoff for apportionment = 50% | ||||||||
Lag 0 | 1.0051 | 1.0044 | 1.0058 | 0.15 | 1.0049 | 1.0042 | 1.0057 | 0.2 |
Lags 0–1 | 1.0035 | 1.0027 | 1.0043 | 0.38 | 1.0028 | 1.0019 | 1.0037 | 0.52 |
Lags 0–2 | 1.0028 | 1.0020 | 1.0037 | 0.52 | 1.0034 | 1.0024 | 1.0044 | 0.48 |
Lags 0–3 | 1.0022 | 1.0012 | 1.0031 | 0.65 | 1.0031 | 1.0020 | 1.0041 | 0.57 |
Lags 0–4 | 1.0021 | 1.0011 | 1.0032 | 0.68 | 1.0024 | 1.0012 | 1.0035 | 0.69 |
Population cutoff for apportionment = 90% | ||||||||
Lag 0 | 1.0093 | 1.0084 | 1.0101 | < 0.05 | 1.0104 | 1.0095 | 1.0114 | < 0.05 |
Lags 0–1 | 1.0069 | 1.0059 | 1.0078 | 0.15 | 1.0073 | 1.0063 | 1.0084 | 0.17 |
Lags 0–2 | 1.0061 | 1.0051 | 1.0072 | 0.26 | 1.0083 | 1.0071 | 1.0095 | 0.16 |
Lags 0–3 | 1.0057 | 1.0045 | 1.0069 | 0.34 | 1.0078 | 1.0065 | 1.0091 | 0.23 |
Lags 0–4 | 1.0064 | 1.0051 | 1.0076 | 0.32 | 1.0078 | 1.0064 | 1.0092 | 0.27 |
Population cutoff for apportionment = 99% | ||||||||
Lag 0 | 1.0088 | 1.0079 | 1.0098 | 0.05 | 1.0100 | 1.0090 | 1.0110 | < 0.05 |
Lags 0–1 | 1.0075 | 1.0065 | 1.0085 | 0.15 | 1.0082 | 1.0071 | 1.0093 | 0.15 |
Lags 0–2 | 1.0068 | 1.0056 | 1.0079 | 0.24 | 1.0091 | 1.0078 | 1.0103 | 0.15 |
Lags 0–3 | 1.0068 | 1.0056 | 1.0081 | 0.28 | 1.0087 | 1.0073 | 1.0100 | 0.22 |
Lags 0–4 | 1.0069 | 1.0055 | 1.0082 | 0.32 | 1.0077 | 1.0062 | 1.0092 | 0.32 |
Original and corrected estimates for main effects from Supplement C.
Old estimate | New estimate | |||||||
---|---|---|---|---|---|---|---|---|
Heat day | Estimate | 2.5% | 97.5% | p | Estimate | 2.5% | 97.5% | p |
Minimum temperature cutoff for extreme heat = 85th percentile | ||||||||
Any day | 1.0109 | 1.0080 | 1.0138 | < 0.05 | 1.0117 | 1.0084 | 1.0149 | < 0.05 |
1st day | 1.0069 | 1.0030 | 1.0109 | < 0.05 | 1.0080 | 1.0037 | 1.0122 | < 0.05 |
2nd day | 1.0124 | 1.0077 | 1.0171 | < 0.05 | 1.0135 | 1.0085 | 1.0186 | < 0.05 |
3rd day | 1.0079 | 1.0024 | 1.0133 | < 0.05 | 1.0086 | 1.0028 | 1.0145 | < 0.05 |
Minimum temperature cutoff for extreme heat = 90th percentile | ||||||||
Any day | 1.0132 | 1.0100 | 1.0164 | < 0.05 | 1.0128 | 1.0093 | 1.0163 | < 0.05 |
1st day | 1.0108 | 1.0065 | 1.0151 | < 0.05 | 1.0096 | 1.0049 | 1.0142 | < 0.05 |
2nd day | 1.0080 | 1.0028 | 1.0133 | < 0.05 | 1.0091 | 1.0035 | 1.0148 | < 0.05 |
3rd day | 1.0134 | 1.0070 | 1.0199 | < 0.05 | 1.0146 | 1.0076 | 1.0215 | < 0.05 |
Minimum temperature cutoff for extreme heat = 99th percentile | ||||||||
Any day | 1.0217 | 1.0143 | 1.0292 | < 0.05 | 1.0211 | 1.0130 | 1.0293 | < 0.05 |
1st day | 1.0181 | 1.0092 | 1.0271 | < 0.05 | 1.0176 | 1.0080 | 1.0273 | < 0.05 |
2nd day | 1.0227 | 1.0081 | 1.0376 | < 0.05 | 1.0193 | 1.0036 | 1.0353 | < 0.05 |
3rd day | 1.0501 | 1.0238 | 1.0771 | < 0.05 | 1.0623 | 1.0336 | 1.0917 | < 0.05 |
Original and corrected estimates for interactions from Supplement C.
Old estimate | New estimate | |||||||
---|---|---|---|---|---|---|---|---|
Heat day | Estimate | 2.5% | 97.5% | p | Estimate | 2.5% | 97.5% | p |
Minimum temperature cutoff for extreme heat = 85th percentile | ||||||||
Any day | 1.0279 | 1.0109 | 1.045 | < 0.05 | 1.0302 | 1.0110 | 1.0497 | < 0.05 |
1st day | 1.0340 | 1.0074 | 1.061 | < 0.05 | 1.0378 | 1.0090 | 1.0674 | < 0.05 |
2nd day | 0.9972 | 0.9665 | 1.029 | 0.86 | 1.0001 | 0.9670 | 1.0344 | 1.00 |
3rd day | 1.0142 | 0.9779 | 1.052 | 0.45 | 1.0052 | 0.9666 | 1.0454 | 0.79 |
Minimum temperature cutoff for extreme heat = 90th percentile | ||||||||
Any day | 1.0218 | 1.0031 | 1.041 | < 0.05 | 1.0246 | 1.0039 | 1.0457 | < 0.05 |
1st day | 1.0056 | 0.9773 | 1.035 | 0.70 | 1.0100 | 0.9794 | 1.0415 | 0.53 |
2nd day | 1.0195 | 0.9846 | 1.056 | 0.28 | 1.0171 | 0.9797 | 1.0559 | 0.37 |
3rd day | 1.0155 | 0.9731 | 1.060 | 0.48 | 1.0094 | 0.9641 | 1.0568 | 0.69 |
Minimum temperature cutoff for extreme heat = 99th percentile | ||||||||
Any day | 1.0266 | 0.9793 | 1.076 | 0.28 | 1.0350 | 0.9836 | 1.0892 | 0.19 |
1st day | 1.0368 | 0.9793 | 1.098 | 0.21 | 1.0344 | 0.9727 | 1.1001 | 0.28 |
2nd day | 1.0021 | 0.9081 | 1.106 | 0.97 | 1.0553 | 0.9482 | 1.1746 | 0.32 |
3rd day | 1.0034 | 0.8419 | 1.196 | 0.97 | 0.9774 | 0.8095 | 1.1802 | 0.81 |
Original and corrected estimates for main effects from Supplement D.
Old estimate | New estimate | |||||||
---|---|---|---|---|---|---|---|---|
Heat day | Estimate | 2.5% | 97.5% | p | Estimate | 2.5% | 97.5% | p |
Whole population | ||||||||
Any day | 1.0132 | 1.0100 | 1.0164 | < 0.05 | 1.0128 | 1.0093 | 1.0163 | < 0.05 |
1st day | 1.0108 | 1.0065 | 1.0151 | < 0.05 | 1.0096 | 1.0049 | 1.0142 | < 0.05 |
2nd day | 1.0080 | 1.0028 | 1.0133 | < 0.05 | 1.0091 | 1.0035 | 1.0148 | < 0.05 |
3rd day | 1.0134 | 1.0070 | 1.0199 | < 0.05 | 1.0146 | 1.0076 | 1.0215 | < 0.05 |
Black individuals | ||||||||
Any day | 1.0058 | 0.9956 | 1.0160 | 0.27 | 1.0052 | 0.9939 | 1.0165 | 0.37 |
1st day | 1.0008 | 0.9872 | 1.0146 | 0.91 | 0.9984 | 0.9839 | 1.0132 | 0.83 |
2nd day | 0.9975 | 0.9810 | 1.0141 | 0.76 | 0.9971 | 0.9794 | 1.0150 | 0.75 |
3rd day | 1.0191 | 0.9988 | 1.0399 | 0.07 | 1.0209 | 0.9989 | 1.0433 | 0.06 |
> 50% Black neighborhoods | ||||||||
Any day | 1.0067 | 0.9936 | 1.0201 | 0.32 | 1.0011 | 0.9865 | 1.0159 | 0.88 |
1st day | 1.0086 | 0.9913 | 1.0261 | 0.33 | 1.0010 | 0.9826 | 1.0198 | 0.91 |
2nd day | 1.0007 | 0.9801 | 1.0218 | 0.94 | 0.9969 | 0.9748 | 1.0195 | 0.78 |
3rd day | 1.0133 | 0.9877 | 1.0395 | 0.31 | 1.0142 | 0.9867 | 1.0425 | 0.32 |
White individuals | ||||||||
Any day | 1.0141 | 1.0107 | 1.0175 | < 0.05 | 1.0139 | 1.0101 | 1.0177 | < 0.05 |
1st day | 1.0127 | 1.0080 | 1.0173 | < 0.05 | 1.0118 | 1.0068 | 1.0168 | < 0.05 |
2nd day | 1.0089 | 1.0033 | 1.0145 | < 0.05 | 1.0099 | 1.0038 | 1.0159 | < 0.05 |
3rd day | 1.0110 | 1.0041 | 1.0180 | < 0.05 | 1.0123 | 1.0048 | 1.0198 | < 0.05 |
> 50% White neighborhoods | ||||||||
Any day | 1.0128 | 1.0093 | 1.0162 | < 0.05 | 1.0125 | 1.0086 | 1.0163 | < 0.05 |
1st day | 1.0118 | 1.0071 | 1.0164 | < 0.05 | 1.0110 | 1.0060 | 1.0161 | < 0.05 |
2nd day | 1.0060 | 1.0003 | 1.0116 | < 0.05 | 1.0070 | 1.0009 | 1.0131 | < 0.05 |
3rd day | 1.0139 | 1.0069 | 1.0209 | < 0.05 | 1.0148 | 1.0073 | 1.0224 | < 0.05 |
Original and corrected estimates for interactions from Supplement D.
Old estimate | New estimate | |||||||
---|---|---|---|---|---|---|---|---|
Heat day | Estimate | 2.5% | 97.5% | p | Estimate | 2.5% | 97.5% | p |
Whole population | ||||||||
Any day | 1.0218 | 1.0031 | 1.0408 | < 0.05 | 1.0246 | 1.0039 | 1.0457 | < 0.05 |
1st day | 1.0056 | 0.9773 | 1.0346 | 0.70 | 1.0100 | 0.9794 | 1.0415 | 0.53 |
2nd day | 1.0195 | 0.9846 | 1.0557 | 0.28 | 1.0171 | 0.9797 | 1.0559 | 0.37 |
3rd day | 1.0155 | 0.9731 | 1.0597 | 0.48 | 1.0094 | 0.9641 | 1.0568 | 0.69 |
Black individuals | ||||||||
Any day | 1.0043 | 0.9739 | 1.0356 | 0.79 | 1.0190 | 0.9850 | 1.0542 | 0.28 |
1st day | 0.9977 | 0.9516 | 1.0460 | 0.92 | 1.0128 | 0.9624 | 1.0659 | 0.62 |
2nd day | 1.0561 | 0.9978 | 1.1178 | 0.06 | 1.0625 | 0.9995 | 1.1295 | 0.05 |
3rd day | 1.0099 | 0.9417 | 1.0830 | 0.78 | 1.0029 | 0.9304 | 1.0811 | 0.94 |
> 50% Black neighborhoods | ||||||||
Any day | 1.0017 | 0.9685 | 1.0361 | 0.92 | 1.0193 | 0.9819 | 1.0580 | 0.32 |
1st day | 0.9707 | 0.9216 | 1.0223 | 0.26 | 0.9962 | 0.9420 | 1.0537 | 0.9 |
2nd day | 1.0399 | 0.9775 | 1.1062 | 0.22 | 1.0393 | 0.9724 | 1.1107 | 0.26 |
3rd day | 1.0272 | 0.9520 | 1.1084 | 0.49 | 1.0236 | 0.9433 | 1.1108 | 0.58 |
White individuals | ||||||||
Any day | 1.0403 | 1.0146 | 1.0667 | < 0.05 | 1.0373 | 1.0090 | 1.0665 | < 0.05 |
1st day | 1.0262 | 0.9874 | 1.0666 | 0.19 | 1.0225 | 0.9808 | 1.0660 | 0.29 |
2nd day | 0.9954 | 0.9487 | 1.0443 | 0.85 | 0.9894 | 0.9397 | 1.0418 | 0.69 |
3rd day | 1.0327 | 0.9745 | 1.0944 | 0.28 | 1.0266 | 0.9643 | 1.0930 | 0.41 |
> 50% White neighborhoods | ||||||||
Any day | 1.0383 | 1.0079 | 1.0695 | < 0.05 | 1.0296 | 1.0038 | 1.0560 | < 0.05 |
1st day | 1.0359 | 0.9903 | 1.0836 | 0.12 | 1.0269 | 0.9890 | 1.0662 | 0.17 |
2nd day | 1.0064 | 0.9516 | 1.0645 | 0.82 | 1.0051 | 0.9599 | 1.0524 | 0.83 |
3rd day | 1.0259 | 0.9585 | 1.0980 | 0.46 | 1.0499 | 0.9927 | 1.1104 | 0.09 |
Original and corrected estimates for main effects from Supplement E.
Old estimate | New estimate | |||||||
---|---|---|---|---|---|---|---|---|
Heat day | Estimate | 2.5% | 97.5% | p | Estimate | 2.5% | 97.5% | p |
Whole population | ||||||||
Lag 0 | 1.0083 | 1.0082 | 1.0085 | < 0.05 | 1.0080 | 1.0078 | 1.0082 | < 0.05 |
Lags 0–1 | 1.0101 | 1.0100 | 1.0103 | < 0.05 | 1.0103 | 1.0101 | 1.0105 | < 0.05 |
Lags 0–2 | 1.0090 | 1.0088 | 1.0092 | < 0.05 | 1.0096 | 1.0093 | 1.0098 | < 0.05 |
Lags 0–3 | 1.0077 | 1.0075 | 1.0079 | < 0.05 | 1.0082 | 1.0080 | 1.0084 | < 0.05 |
Lags 0–4 | 1.0070 | 1.0068 | 1.0072 | < 0.05 | 1.0073 | 1.0071 | 1.0076 | < 0.05 |
Black individuals | ||||||||
Lag 0 | 1.0117 | 1.0112 | 1.0121 | < 0.05 | 1.0105 | 1.0100 | 1.0110 | < 0.05 |
Lags 0–1 | 1.0130 | 1.0124 | 1.0135 | < 0.05 | 1.0125 | 1.0120 | 1.0131 | < 0.05 |
Lags 0–2 | 1.0130 | 1.0124 | 1.0136 | < 0.05 | 1.0139 | 1.0132 | 1.0145 | < 0.05 |
Lags 0–3 | 1.0128 | 1.0122 | 1.0134 | < 0.05 | 1.0145 | 1.0138 | 1.0152 | < 0.05 |
Lags 0–4 | 1.0127 | 1.0121 | 1.0134 | < 0.05 | 1.0152 | 1.0145 | 1.0160 | < 0.05 |
> 50% Black neighborhoods | ||||||||
Lag 0 | 1.0065 | 1.0059 | 1.0071 | < 0.05 | 1.0067 | 1.0060 | 1.0073 | < 0.05 |
Lags 0–1 | 1.0060 | 1.0053 | 1.0066 | 0.08 | 1.0072 | 1.0065 | 1.0079 | 0.05 |
Lags 0–2 | 1.0061 | 1.0053 | 1.0068 | 0.10 | 1.0092 | 1.0084 | 1.0100 | < 0.05 |
Lags 0–3 | 1.0039 | 1.0031 | 1.0047 | 0.34 | 1.0081 | 1.0072 | 1.0090 | 0.07 |
Lags 0–4 | 1.0019 | 1.0011 | 1.0028 | 0.66 | 1.0076 | 1.0067 | 1.0086 | 0.12 |
White individuals | ||||||||
Lag 0 | 1.0081 | 1.0079 | 1.0082 | < 0.05 | 1.0080 | 1.0078 | 1.0081 | < 0.05 |
Lags 0–1 | 1.0100 | 1.0098 | 1.0101 | < 0.05 | 1.0104 | 1.0102 | 1.0106 | < 0.05 |
Lags 0–2 | 1.0086 | 1.0084 | 1.0088 | < 0.05 | 1.0093 | 1.0091 | 1.0096 | < 0.05 |
Lags 0–3 | 1.0071 | 1.0069 | 1.0073 | < 0.05 | 1.0078 | 1.0076 | 1.0081 | < 0.05 |
Lags 0–4 | 1.0063 | 1.0061 | 1.0066 | < 0.05 | 1.0069 | 1.0067 | 1.0072 | < 0.05 |
> 50% White neighborhoods | ||||||||
Lag 0 | 1.0079 | 1.0077 | 1.0081 | < 0.05 | 1.0083 | 1.0082 | 1.0085 | < 0.05 |
Lags 0–1 | 1.0098 | 1.0096 | 1.0100 | < 0.05 | 1.0108 | 1.0106 | 1.0110 | < 0.05 |
Lags 0–2 | 1.0082 | 1.0080 | 1.0084 | < 0.05 | 1.0096 | 1.0094 | 1.0098 | < 0.05 |
Lags 0–3 | 1.0067 | 1.0065 | 1.0069 | < 0.05 | 1.0081 | 1.0078 | 1.0083 | < 0.05 |
Lags 0–4 | 1.0058 | 1.0056 | 1.0061 | < 0.05 | 1.0072 | 1.0070 | 1.0075 | < 0.05 |
Original and corrected estimates for interactions from Supplement E.
Old estimate | New estimate | |||||||
---|---|---|---|---|---|---|---|---|
Heat day | Estimate | 2.5% | 97.5% | p | Estimate | 2.5% | 97.5% | p |
Whole population | ||||||||
Lag 0 | 1.0093 | 1.0084 | 1.0101 | < 0.05 | 1.0104 | 1.0095 | 1.0114 | < 0.05 |
Lags 0–1 | 1.0069 | 1.0059 | 1.0078 | 0.15 | 1.0073 | 1.0063 | 1.0084 | 0.17 |
Lags 0–2 | 1.0061 | 1.0051 | 1.0072 | 0.26 | 1.0083 | 1.0071 | 1.0095 | 0.16 |
Lags 0–3 | 1.0057 | 1.0045 | 1.0069 | 0.34 | 1.0078 | 1.0065 | 1.0091 | 0.23 |
Lags 0–4 | 1.0064 | 1.0051 | 1.0076 | 0.32 | 1.0078 | 1.0064 | 1.0092 | 0.27 |
Black individuals | ||||||||
Lag 0 | 1.0020 | 1.0006 | 1.0034 | 0.78 | 1.0074 | 1.0059 | 1.0090 | 0.34 |
Lags 0–1 | 1.0004 | 0.9988 | 1.0020 | 0.96 | 1.0053 | 1.0036 | 1.0071 | 0.55 |
Lags 0–2 | 1.0024 | 1.0006 | 1.0042 | 0.79 | 1.0093 | 1.0073 | 1.0113 | 0.35 |
Lags 0–3 | 1.0028 | 1.0008 | 1.0047 | 0.78 | 1.0091 | 1.0069 | 1.0113 | 0.41 |
Lags 0–4 | 1.0041 | 1.0020 | 1.0063 | 0.70 | 1.0086 | 1.0063 | 1.0110 | 0.47 |
> 50% Black neighborhoods | ||||||||
Lag 0 | 1.0099 | 1.0084 | 1.0114 | 0.20 | 1.0164 | 1.0147 | 1.0180 | 0.05 |
Lags 0–1 | 1.0108 | 1.0091 | 1.0126 | 0.22 | 1.0191 | 1.0172 | 1.0210 | 0.05 |
Lags 0–2 | 1.0084 | 1.0064 | 1.0103 | 0.40 | 1.0212 | 1.0190 | 1.0234 | 0.05 |
Lags 0–3 | 1.0081 | 1.0060 | 1.0103 | 0.46 | 1.0226 | 1.0202 | 1.0250 | 0.06 |
Lags 0–4 | 1.0093 | 1.0069 | 1.0116 | 0.44 | 1.0230 | 1.0204 | 1.0257 | 0.08 |
White individuals | ||||||||
Lag 0 | 1.0115 | 1.0103 | 1.0126 | < 0.05 | 1.0117 | 1.0104 | 1.0129 | 0.07 |
Lags 0–1 | 1.0106 | 1.0093 | 1.0119 | 0.11 | 1.0099 | 1.0084 | 1.0113 | 0.17 |
Lags 0–2 | 1.0080 | 1.0066 | 1.0094 | 0.27 | 1.0083 | 1.0067 | 1.0099 | 0.30 |
Lags 0–3 | 1.0065 | 1.0049 | 1.0081 | 0.42 | 1.0064 | 1.0047 | 1.0081 | 0.47 |
Lags 0–4 | 1.0065 | 1.0048 | 1.0082 | 0.46 | 1.0069 | 1.0050 | 1.0088 | 0.47 |
> 50% White neighborhoods | ||||||||
Lag 0 | 1.0049 | 1.0035 | 1.0063 | 0.48 | 1.0069 | 1.0054 | 1.0084 | 0.37 |
Lags 0–1 | 1.0021 | 1.0006 | 1.0037 | 0.79 | 1.0017 | 1.0000 | 1.0034 | 0.85 |
Lags 0–2 | 1.0007 | 0.9990 | 1.0025 | 0.94 | 0.9996 | 0.9977 | 1.0016 | 0.97 |
Lags 0–3 | 0.9989 | 0.9970 | 1.0009 | 0.91 | 0.9968 | 0.9947 | 0.9990 | 0.77 |
Lags 0–4 | 0.9963 | 0.9942 | 0.9984 | 0.73 | 0.9951 | 0.9928 | 0.9975 | 0.68 |
Original and corrected estimates for main effects from Supplement F.
Old estimate | New estimate | |||||||
---|---|---|---|---|---|---|---|---|
Heat day | Estimate | 2.5% | 97.5% | p | Estimate | 2.5% | 97.5% | p |
California | ||||||||
Any day | 1.0150 | 1.0087 | 1.0214 | < 0.05 | 1.2317 | 1.2232 | 1.2403 | < 0.05 |
1st day | 1.0166 | 1.0069 | 1.0264 | < 0.05 | 1.2076 | 1.1952 | 1.2202 | < 0.05 |
2nd day | 1.0024 | 0.9906 | 1.0142 | 0.69 | 1.0891 | 1.0753 | 1.1030 | 0.19 |
3rd day | 1.0117 | 0.9973 | 1.0262 | 0.11 | 1.1726 | 1.1547 | 1.1908 | < 0.05 |
Florida | ||||||||
Any day | 1.0042 | 0.9956 | 1.0129 | 0.34 | 1.0208 | 1.0111 | 1.0306 | 0.67 |
